Most Recent Morada Homes For Sale
| View All Morada Homes For Sale | ||
|
5347 E 8 Mile Rd, Morada, CA 95212 | $5,550,000 |
|
5347 E Eight Mile Rd, Morada, CA 95212 | $5,550,000 |
|
Shippee Ln, Morada, CA 95212 | $215,540 3 beds 2 baths |
Real Estate Resources |
Morada Apartments
There are 166 apartments found in and near the Morada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.795% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings